10 Dead and 44 Wounded in Mass Shootings All Across The Map.
MASS SHOOTINGS JUNE 11th – 13th 2022
From Friday the 11th to Sunday the 13th, these are the mass shootings that have happened.
From the gun violence archive: Mass Shootings in 2022 | Gun Violence Archive
At least seven mass shootings have occurred across the country since Friday night, making this the fourth consecutive weekend in which U.S. law enforcement officers have responded to multiple incidents involving four or more victims shot.
Incident ID | Incident Date | State | City Or County | Address | # Killed | # Injured | Operations |
---|---|---|---|---|---|---|---|
2328532 | June 12, 2022 | Michigan | Roseville | 26000 block of Kelly St | 0 | 4 | View IncidentView Source |
2328265 | June 12, 2022 | Indiana | Gary | 1700 Grant St | 2 | 4 | View IncidentView Source |
2328342 | June 12, 2022 | Colorado | Denver | 4600 block of Colorado Ave | 1 | 3 | View IncidentView Source |
2328117 | June 12, 2022 | Louisiana | New Orleans | 3900 block of Tulane Ave | 0 | 4 | View IncidentView Source |
2328374 | June 12, 2022 | California | Los Angeles | 3300 block of E 14th St | 3 | 4 | View IncidentView Source |
2328912 | June 12, 2022 | Texas | Austin | 12600 block of Oro Valley Trail | 1 | 3 | View IncidentView Source |
2327598 | June 11, 2022 | Michigan | Detroit | 13500 block of Cloverlawn Ave | 0 | 4 | View IncidentView Source |
2328108 | June 11, 2022 | Tennessee | Antioch | 660 Bell Rd | 2 | 2 | View IncidentView Source |
2327645 | June 11, 2022 | Illinois | Chicago | 8600 block of S Damen Ave | 1 | 4 | View IncidentView Source |
2327991 | June 11, 2022 | Kentucky | Louisville | 1101 River Rd | 0 | 5 | View IncidentView Source |
2328482 | June 11, 2022 | Georgia | Atlanta (College Park) | 6500 block of Woodford Rd | 0 | 7 | View IncidentView Source |
Since a May 14 suspected racially motivated attack at a Buffalo, New York, supermarket left 10 Black people dead and 18-year-old white teenager charged with multiple counts of murder, there have been at least 63 mass shootings nationwide, an average of two per day, including the May 24 shooting at Robb Elementary School in Uvalde, Texas, in which 19 students and two teachers were killed, according to the Gun Violence Archive.
Adding to the carnage, were mass-casualty shootings this weekend in New Orleans, Detroit, Louisville, Kentucky; Decatur, Georgia; Antioch, Tenn.; Gary, Indiana; and for the third straight weekend in Chicago.
The shootings this weekend came as a bipartisan group of U.S. Senators announced Sunday that they have reached agreement on the framework of a plan to curb what Senate Majority Leader Chuck Schumer, D-N.Y., described as “the gun violence epidemic that has plagued our country and terrorized our children for far too long.”